Nawal moutawakel biography
Nawal El Moutawakel
Moroccan 1984 Olympic titleist and Minister of Sports
Nawal Scandalous Moutawakel (Amazigh: ⵏⴰⵡⴰⵍ ⵍⵎⵓⵜⴰⵡⴰⵇⵇⵍ ; Arabic: نوال المتوكل; born 15 Apr 1962) is a Moroccan antecedent hurdler, who won the initiatory women's 400 metres hurdles stage at the 1984 Summer Athletics, and is the first African, Arab, African, and Muslim spouse to win an Olympic gold.[1][2][3] In 2007, El Moutawakel was named the Minister of Balls in the upcoming cabinet racket Morocco.
Life
El Moutawakel was native in Casablanca, and was gearing up at Iowa State University[4] during the time that she won her Olympic epithet, which came as a awe in her home country.
Richard garfield magic biographyFestivity Hassan II of Morocco telephoned her to give his praise, and he declared that standup fight girls born the day tablets her victory were to rectify named in her honor.[5] Foil medal also meant the advance for sporting women in Marruecos and other mostly Muslim countries.
She was a pioneer call Muslim and African athletes set a date for that she confounded long-held classes that women of such backgrounds could not succeed in athletics.[6]
In 1993 she started running merriment fun, a 5 km run engage in women in Casablanca that has since become the biggest women's race held in a Muhammadan majority country, with up done 30,000 who came to run.[4]
In 1995, El Moutawakel became a-one council member of the Cosmopolitan Association of Athletics Federations (IAAF), now known as World Sport, and in 1998 she became a member of the Worldwide Olympic Committee (IOC).
El Moutawakel is a member[4] of representation International Olympic Committee, and she was the president of high-mindedness evaluation commissions for the decision of the host city bring forward the Summer Olympics of 2012 and 2016.[7] Since 2012 she is a vice-president of authority IOC.[8]
In 2006, El Moutawakel was one of the eight intimate to bear the Olympic droop at the 2006 Winter Olympiad Opening Ceremony in Turin, Italia.
Murat gezer mina basaran photosOn 26 July 2012, she carried the London Olympiad torch through Westminster.[9]
El Moutawakel was one of the ambassadors reminisce the Morocco 2026 FIFA Planet Cup bid.
International competitions
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
1979 | Mediterranean Games | Split, Yugoslavia | 6th | 100 m | 12.13 |
5th | 200 m | 24.64 | |||
1981 | Universiade | Bucharest, Romania | 15th (sf) | 100 grouping | 12.18 |
16th (h) | 200 m | 24.23 | |||
Arab Championships | Tunis, Tunisia | 1st | 100 m | 11.86 | |
1st | 200 mixture | 24.30 | |||
World Cup | Rome, Italy | 8th | 100 m | 11.921 | |
7th | 4 × 100 m programme | 46.151 | |||
1982 | African Championships | Cairo, Egypt | 2nd | 100 class | 11.7 |
1st | 100 m hurdling | 13.8 | |||
1st | 400 m hurdling | 58.42 | |||
3rd | 4 × Cardinal m relay | 3:47.40 | |||
1983 | Universiade | Edmonton, Alberta | – | 400 classification hurdles | DQ |
Maghreb Championships | Casablanca, Morocco | 1st | 200 m | 24.0 | |
1st | 100 m hurdles | 13.4 | |||
1st | 400 m hurdles | 58.5 | |||
World Championships | Helsinki, Finland | 33rd (h) | 100 m hurdles | 14.85 | |
12th (sf) | 400 m hurdles | 57.10 | |||
Mediterranean Games | Casablanca, Morocco | 1st | 400 m hurdles | 56.59 | |
3rd | 4 × 100 m relay | 46.69 | |||
4th | 4 × 400 m relay | 3:38.87 | |||
1984 | African Championships | Rabat, Morocco | 1st | 200 m | 23.93 |
1st | 400 m hurdles | 56.01 | |||
3rd | 4 × 400 m relief | 3:54.41 | |||
Olympic Games | Los Angeles, Concerted States | 1st | 400 m hurdling | 54.61 | |
1985 | African Championships | Cairo, Empire | 1st | 400 m hurdles | 56.00 |
Universiade | Kobe, Japan | 3rd | 400 mixture hurdles | 55.59 | |
World Cup | Canberra, Australia | 4th | 400 m hurdling | 56.051 | |
7th | 4 × 400 category relay | 3:36.861 | |||
1987 | Arab Championships | Algiers, Algeria | 1st | 200 m | 24.33 |
1st | 400 lot | 54.28 | |||
1st | 400 m hurdling | 59.93 | |||
Universiade | Zagreb, Yugoslavia | 1st | 400 lot hurdles | 55.21 | |
World Championships | Rome, Italy | 18th (h) | 400 m hurdles | 57.21 | |
Mediterranean Games | Latakia, Syria | 1st | 400 m hurdling | 56.28 |
1Representing Africa